

Buckwheat chips
Classic
Buckwheat Tempeh chips are plant-based protein chips
made from whole soybeans. They are pre-cooked,
fermented, and fried in sunflower oil.
Nutrish Max chips are rich in folate, vitamins (B1, B2, B6),
protein, iron, and magnesium, and they are free from trans
fats, gluten, and cholesterol.
INGREDIENTS: Wholegrain BUCKWHEAT (70%), tapioca starch, tempeh starter culture, sea salt & high oleic sunflower oil.
Buckwheat Chips
vs Average Chips
*Serving size: 60g
Nutrition Information
Tempeh – Hot & Spicy | Per serving (30g) | *% Daily intake | Per 100g |
---|---|---|---|
Energy (kJ/kcal) | 134kcal/560KJ | 7% | 268cal/1118KJ |
Total Fat (g) | 7,2 | 10% | 14,5 |
| 0,7 | 3% | 1,4 |
Carbohydrate (g) | 16,1 | 6% | 32,1 |
| 0 | – | 0 |
Dietary Fibre (g) | 0,9 | 4% | 1,9 |
Protein (g) | 1,5 | 3% | 2,9 |
Sodium (mg) | 20,1 | 1% | 41,1 |
Salt (g) | 0.1 | 1% | 1.2 |
Vitamin E (mcg) | 2,9 | 24% | 5,8 |
Calcium (mg) | 7,4 | 1% | 14,8 |
Iron (mg) | 0,4 | 3% | 0,7 |
*Reference intake of an average adult (8 400 kJ/2 000 kcal)

Buckwheat Tempeh chips are plant-based protein chips
made from whole soybeans. They are pre-cooked,
fermented, and fried in sunflower oil.
Nutrish Max chips are rich in folate, vitamins (B1, B2, B6),
protein, iron, and magnesium, and they are free from trans
fats, gluten, and cholesterol.
INGREDIENTS: Wholegrain BUCKWHEAT (70%), tapioca starch, tempeh starter culture, sea salt & high oleic sunflower oil.
Buckwheat Chips
vs Average Chips
*Serving size: 60g
Nutrition Information
Tempeh – Hot & Spicy | Per serving (30g) | *% Daily intake | Per 100g |
---|---|---|---|
Energy (kJ/kcal) | 134kcal/560KJ | 7% | 268cal/1118KJ |
Total Fat (g) | 7,2 | 10% | 14,5 |
| 0,7 | 3% | 1,4 |
Carbohydrate (g) | 16,1 | 6% | 32,1 |
| 0 | – | 0 |
Dietary Fibre (g) | 0,9 | 4% | 1,9 |
Protein (g) | 1,5 | 3% | 2,9 |
Sodium (mg) | 20,1 | 1% | 41,1 |
Salt (g) | 0.1 | 1% | 1.2 |
Vitamin E (mcg) | 2,9 | 24% | 5,8 |
Calcium (mg) | 7,4 | 1% | 14,8 |
Iron (mg) | 0,4 | 3% | 0,7 |
*Reference intake of an average adult (8 400 kJ/2 000 kcal)
Conforming to International Standards
