

Quinoa chips
Classic
Quinoa Tempeh chips are plant-based protein chips
made from whole quinoa. They are pre-cooked,
fermented, and fried in sunflower oil.
Nutrish Max chips are rich in folate, vitamins (B1, B2,
B6), protein, iron, and magnesium, and they are free
from trans fats, gluten, and cholesterol.
INGREDIENTS: Whole QUINOA (70%), tapioca starch,
tempeh starter culture, water, sea salt & high oleic
sunflower oil.
Quinoa Chips
vs Average Chips
*Serving size: 60g
Nutrition Information
Quinoa – Salt Chips | Per serving (30g) | *% Daily intake | Per 100g |
---|---|---|---|
Energy (kJ/kcal) | 138kcal/577,5KJ | 7% | 276cal/1155KJ |
Total Fat (g) | 7,7 | 10% | 15,3 |
| 0,8 | 4% | 1,5 |
Carbohydrate (g) | 16,3 | 6% | 32,5 |
| 0 | – | 0 |
Dietary Fibre (g) | 1,5 | 6% | 2,9 |
Protein (g) | 1,6 | 3% | 3,1 |
Sodium (mg) | 31,7 | 2% | 63,3 |
Salt (g) | 0.15 | 2% | 0,3 |
Total Folate (mcg) | 20,2 | 10% | 40,5 |
Vitamin K (mcg) | 3,2 | 26% | 6,3 |
Calcium (mg) | 5,2 | 1% | 10,4 |
Magnesium (mg) | 21,7 | 6% | 43,4 |
Iron (mg) | 0,6 | 5% | 1,3 |
*Reference intake of an average adult (8 400 kJ/2 000 kcal)

Quinoa Tempeh chips are plant-based protein chips
made from whole quinoa. They are pre-cooked,
fermented, and fried in sunflower oil.
Nutrish Max chips are rich in folate, vitamins (B1, B2,
B6), protein, iron, and magnesium, and they are free
from trans fats, gluten, and cholesterol.
INGREDIENTS: Whole QUINOA (70%), tapioca starch,
tempeh starter culture, water, sea salt & high oleic
sunflower oil.
Quinoa Chips
vs Average Chips
*Serving size: 60g
Nutrition Information
Quinoa – Salt Chips | Per serving (30g) | *% Daily intake | Per 100g |
---|---|---|---|
Energy (kJ/kcal) | 138kcal/577,5KJ | 7% | 276cal/1155KJ |
Total Fat (g) | 7,7 | 10% | 15,3 |
| 0,8 | 4% | 1,5 |
Carbohydrate (g) | 16,3 | 6% | 32,5 |
| 0 | – | 0 |
Dietary Fibre (g) | 1,5 | 6% | 2,9 |
Protein (g) | 1,6 | 3% | 3,1 |
Sodium (mg) | 31,7 | 2% | 63,3 |
Salt (g) | 0.15 | 2% | 0,3 |
Total Folate (mcg) | 20,2 | 10% | 40,5 |
Vitamin K (mcg) | 3,2 | 26% | 6,3 |
Calcium (mg) | 5,2 | 1% | 10,4 |
Magnesium (mg) | 21,7 | 6% | 43,4 |
Iron (mg) | 0,6 | 5% | 1,3 |
*Reference intake of an average adult (8 400 kJ/2 000 kcal)
Conforming to International Standards
