Hummus Chips
Hummus Tempeh chips are plant-based chips
made from whole chickpeas. They are pre-cooked,
fermented, and fried in sunflower oil.
Nutrish Max chips are rich in dietary fiber, folate,
vitamins (B1, B2, B6), protein, iron, and magnesium,
and they are free from trans fats, gluten, and
cholesterol.
INGREDIENTS: Whole chickpeas (70%), tapioca
starch, tempeh starter culture, sea salt & high oleic
sunflower oil.
Hummus Chips
vs Average Chips
*Serving size: 60g
Nutrition Information
Hummus – Salt Chips | Per serving (30g) | *% Daily intake | Per 60g |
---|---|---|---|
Energy (kJ/kcal) | 134kcal/560KJ | 7% | 267 kcal/1118KJ |
Total Fat (g) | 6,7 | 10% | 13,4 |
| 0.7 | 4% | 1,3 |
Carbohydrate (g) | 17 | 6% | 33,7 |
| 1,2 | – | 2,5 |
Dietary Fibre (g) | 2,1 | 8% | 4,3 |
Protein (g) | 2,4 | 5% | 4,7 |
Sodium (mg) | 34 | 2% | 67,8 |
Salt (g) | 0.15 | 3% | 0,3 |
Total Folate (mcg) | 64 | 32% | 128 |
Vitamin E (mcg) | 2,5 | 17% | 5,1 |
Calcium (mg) | 6,6 | 1% | 13,2 |
Magnesium (mg) | 9,1 | 2% | 18,2 |
Iron (mg) | 0,6 | 4% | 1,2 |
*Reference intake of an average adult (8 400 kJ/2 000 kcal)
Hummus Tempeh chips are plant-based chips
made from whole chickpeas. They are pre-cooked,
fermented, and fried in sunflower oil.
Nutrish Max chips are rich in dietary fiber, folate,
vitamins (B1, B2, B6), protein, iron, and magnesium,
and they are free from trans fats, gluten, and
cholesterol.
INGREDIENTS: Whole chickpeas (70%), tapioca
starch, tempeh starter culture, sea salt & high oleic
sunflower oil.
Hummus Chips
vs Average Chips
*Serving size: 60g
Nutrition Information
Hummus – Salt Chips | Per serving (30g) | *% Daily intake | Per 60g |
---|---|---|---|
Energy (kJ/kcal) | 134kcal/560KJ | 7% | 267 kcal/1118KJ |
Total Fat (g) | 6,7 | 10% | 13,4 |
| 0.7 | 4% | 1,3 |
Carbohydrate (g) | 17 | 6% | 33,7 |
| 1,2 | – | 2,5 |
Dietary Fibre (g) | 2,1 | 8% | 4,3 |
Protein (g) | 2,4 | 5% | 4,7 |
Sodium (mg) | 34 | 2% | 67,8 |
Salt (g) | 0.15 | 3% | 0,3 |
Total Folate (mcg) | 64 | 32% | 128 |
Vitamin E (mcg) | 2,5 | 17% | 5,1 |
Calcium (mg) | 6,6 | 1% | 13,2 |
Magnesium (mg) | 9,1 | 2% | 18,2 |
Iron (mg) | 0,6 | 4% | 1,2 |
*Reference intake of an average adult (8 400 kJ/2 000 kcal)
Conforming to International Standards